Breeze Airways is quickly becoming a favorite among travelers looking for affordable, convenient air travel across the United States. Launched with a mission to serve underserved markets, Breeze connects cities that often get overlooked. Whether you are planning a spontaneous weekend trip or your dream vacation, Breeze is all about making your journey enjoyable and stress-free. In this blog, you will dive into the various Breeze Airways Destinations.
So read on, and let’s get jet-set!
Basic Info About Breeze Airways
Breeze Airways is a budget-friendly airline that took to the skies in May 2021 and quickly captured the attention of travelers across the United States. Although it is a newcomer in the aviation scene, Breeze has already made a name for itself by offering low fares and convenient routes to various domestic destinations. With a focus on connecting major cities, Breeze aims to provide a seamless travel experience while keeping costs down. So, now you can easily book your family trip and fly safely on its well-maintained planes.
Before scrolling the Breeze Airway Destinations, you must know the basic details. Here is the correspondence of Breeze Airways, along with some important links:
Airline Name | Breeze Airways |
Founded | 31 July 2018 |
Fleet size | 47 |
IATA Code | MX |
Headquarters | Cottonwood Heights, Utah |
Working Hours | 24 Hours |
Official Website | www.flybreeze.com |
Online Check-in | https://www.flybreeze.com/check-in/search |
Manage your Trips | https://www.flybreeze.com/my-trips |
https://www.facebook.com/BreezeAirways | |
https://twitter.com/BreezeAirways | |
https://www.linkedin.com/company/breeze-airways | |
Instagram Account | https://www.instagram.com/breezeairways |
Aircraft in Fleet | Airbus A220-300 Embraer 190 Embraer 195 |
Complete List Of Breeze Airways Destinations
Breeze Airways aims to make travel easier and more affordable by offering direct flights to innumerable places. Currently, Breeze flies to 35 cities across the United States, providing a great mix of short and longer direct flights. Plus, they will be adding more routes in the future! Check out the growing list of Breeze Airways Destinations and the airports!
State | City | Airport |
Alabama | Huntsville | Huntsville International Airport |
Mobile | Mobile International Airport | |
Arizona | Phoenix | Phoenix Sky Harbor International Airport |
Arkansas | Fayetteville | Northwest Arkansas National Airport |
California | Los Angeles | Los Angeles International Airport |
San Bernardino | San Bernardino International Airport | |
San Diego | San Diego International Airport | |
San Francisco | San Francisco International Airport | |
Santa Ana | John Wayne Airport | |
Colorado | Denver | Denver International Airport |
Grand Junction | Grand Junction Regional Airport | |
Montrose | Montrose Regional Airport | |
Connecticut | Hartford | Bradley International Airport |
New Haven | Tweed New Haven Airport | |
District of Columbia | Washington, D.C. | Dulles International Airport |
Florida | Daytona Beach | Daytona Beach International Airport |
Fort Myers | Southwest Florida International Airport | |
Jacksonville | Jacksonville International Airport | |
Orlando | Orlando International Airport | |
Pensacola | Pensacola International Airport | |
Sarasota | Sarasota–Bradenton International Airport | |
Tampa | Tampa International Airport | |
Vero Beach | Vero Beach Regional Airport | |
West Palm Beach | Palm Beach International Airport | |
Georgia | Savannah | Savannah/Hilton Head International Airport |
Illinois | Springfield | Abraham Lincoln Capital Airport |
Indiana | Evansville | Evansville Regional Airport |
South Bend | South Bend International Airport | |
Kentucky | Louisville | Louisville International Airport |
Louisiana | New Orleans | Louis Armstrong New Orleans International Airport |
Maine | Bangor | Bangor International Airport |
Portland | Portland International Jetport | |
Michigan | Lansing | Capital Region International Airport |
Mississippi | Gulfport/Biloxi | Gulfport–Biloxi International Airport |
Nevada | Las Vegas | Harry Reid International Airport |
New Hampshire | Manchester | Manchester–Boston Regional Airport |
Portsmouth | Portsmouth International Airport at Pease | |
New Jersey | Newark | Newark Liberty International Airport |
New York | Islip | Long Island MacArthur Airport |
Newburgh | Stewart International Airport | |
Ogdensburg | Ogdensburg International Airport | |
Plattsburgh | Plattsburgh International Airport | |
Syracuse | Syracuse Hancock International Airport | |
White Plains | Westchester County Airport | |
North Carolina | New Bern | Coastal Carolina Regional Airport |
Raleigh/Durham | Raleigh–Durham International Airport | |
Wilmington | Wilmington International Airport | |
Ohio | Akron/Canton | Akron–Canton Airport |
Cincinnati/Covington | Cincinnati/Northern Kentucky International Airport | |
Columbus | John Glenn Columbus International Airport | |
Pennsylvania | Erie | Erie International Airport |
Lancaster | Lancaster Airport | |
Pittsburgh | Pittsburgh International Airport | |
Wilkes-Barre/Scranton | Wilkes-Barre/Scranton International Airport | |
Rhode Island | Providence | Rhode Island T. F. Green International Airport |
South Carolina | Charleston | Charleston International Airport |
Greenville/Spartanburg | Greenville–Spartanburg International Airport | |
Myrtle Beach | Myrtle Beach International Airport | |
Texas | Dallas/Fort Worth | Dallas Fort Worth International Airport |
Utah | Ogden | Ogden–Hinckley Airport |
Provo | Provo Municipal Airport | |
Vermont | Burlington | Patrick Leahy Burlington International Airport |
Virginia | Norfolk | Norfolk International Airport |
Richmond | Richmond International Airport | |
West Virginia | Charleston | Yeager Airport |
Wisconsin | Madison | Dane County Regional Airport |
Breeze Airways International Destinations Plans
As of now, Breeze Airways has not expanded its routes to international destinations, but exciting plans are in progress! The airline is currently collaborating with the FAA to secure the necessary approvals for operating flights outside the United States. This includes obtaining an operating certificate that confirms Breeze meets vital safety standards set by the federal government. Once Breeze completes this process, they will be all set to launch international flights and mark a significant step in their journey to become a global airline.
Breeze Airways New Destinations & Routes
Breeze Airway Destinations list is going to expand in just a few days and make travel even more accessible for everyone. With new routes being added, travelers can enjoy affordable rates while exploring exciting locations.
Here is the list of new routes you won’t want to miss:
Departure | Destination | Schedule | Starting Date |
Erie, PA | Tampa, FL | Wednesday and Saturday | January 8, 2025 |
Gulfport-Biloxi, MS | Orlando, FL | Thursdays and Sundays | February 6, 2025 |
Ogdensburg, NY | Orlando, FL | Thursdays and Sundays | February 13, 2025 |
Orlando, FL | Gulfport-Biloxi, MS | Thursdays and Sundays | February 6, 2025 |
Orlando, FL | Ogdensburg, NY | Thursdays and Sundays | February 13, 2025 |
Orlando, FL | Salt Lake City-Provo, UT | Tuesday, Wednesday, and Saturday | December 21, 2024 |
Salt Lake City-Provo, UT | Orlando, FL | Tuesday, Wednesday, and Saturday | December 21, 2024 |
Tampa, FL | Erie, PA | Wednesday and Saturday | January 8, 2025 |
Final Words
Now you know Breeze Airways flies to 35 exciting destinations, including New York, Pittsburgh, Richmond, and Charleston, and there’s plenty to explore! The airline has great plans to expand its route network even further in the near future. For more detailed information about their destinations and upcoming flights, feel free to explore Breeze Airways’ official website or reach out to their trained customer service team. Happy travels!
Flyers May Also Inquire!
Breeze Airlines primarily operates domestic flights within the United States, connecting major cities and underserved markets.
For 2024, Breeze Airlines plans to expand its network with several new routes. The specific destinations will be announced in due time, so it is best to check their official website for the latest updates.
As of now, Breeze Airways does not offer international flights. However, they have expressed intentions to add international destinations in the near future.
Yes, Breeze Airways provides WiFi on their flights. It is advisable to check their website for any future updates regarding in-flight services.
Yes, Breeze Airways allows one free carry-on bag for each passenger as long as it fits within their size guidelines.
0 Comments